FENCE + BLINDS INCLUDED! This John floor plan includes 1,310 Sqft of total living space, which includes 1,200 Sqft of indoor living space and 110 Sqft of outdoor living space. There is also a 385 Sqft, two car garage with a storm shelter installed. This new home offers 3 beds, 2 baths, 2 covered patios, and a utility room! The living room includes high ceilings, exquisite wood-look tile, a ceiling fan, the perfect sized windows, and Cat6 wiring. The kitchen spotlights custom-built cabinets with decorative hardware throughout, stainless-steel appliances, decorative tile backsplash, elegant countertops, and wood-look tile. The primary suite features 2 windows, a ceiling fan, our cozy carpet finish, and a sizeable walk-in closet. Attached is the primary bath, which holds a dual sink vanity complimented by a 3 CM quartz countertop, satin nickel features, and a walk-in shower with tile to the ceiling. Outdoor living includes fully sodded yards, a smart home irrigation system, and 30-yr weather wood shingles. Other amenities include a water-saving tankless water heater, a fresh air intake system, R-15 & R-38 insulation, and so much more!
| MLS # | 1217022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 191 |
| Listing Provided By | Premium Prop Llc | Zachary Holland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Combo Woodwork |
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Features | Corner Lot, Interior Lot |
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 35 |
| Tax Lot | 18 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Piedmont HS |
| Elementary School | Stone Ridge ES,Stone Ridge Inter |
| High School | Piedmont HS |
| Listing VS Median (in 73099) | |
Price: $279,990 low | high Med: $297,200 sqft: 1,200 low | high Med: 1,554 $ / sqft: $233 low | high Med: $192 On site: 191 low | high Med: 94.5 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Piedmont HS |
| Elementary School | Stone Ridge ES,Stone Ridge Inter |
| High School | Piedmont HS |
| Listing VS Median (in 73099) | |
Price: $279,990 low | high Med: $297,200 sqft: 1,200 low | high Med: 1,554 $ / sqft: $233 low | high Med: $192 On site: 191 low | high Med: 94.5 | |