3 bed, 2 bath home on 2 acres with great location and views. This property features 3 bedrooms, 2 baths (including one located in the garage), a 2-car garage, one carport, and a sunroom. The kitchen and breakfast nook have received recent remodeling, giving the home a fresh, updated feel. Enjoy a nice circle drive, a beautiful view from the back of the home, and 2 well-kept acres with a good road frontage. Conveniently located within 1.5 miles of Hwy 412, downtown Inola, and Inola Middle & High School.
| MLS # | 2607475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 172 |
| Listing Provided By | Tommy Dyer Real Estate | Joe Kight |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,544 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.03 |
| Lot Features | Farm, Mature Trees, Other, Ranch |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Garage, Other, Shelves, Asphalt, Circular Driveway, Driveway |
| Tax Annual Amount | 1540 |
|---|
| State | OK |
|---|---|
| County | Rogers |
| City | Inola |
| Zip Code | 74036 |
| Community Name | UNPLATTED |
| Listing VS Median (in UNPLATTED) | |
Price: $244,900 low | high Med: $525,200 sqft: 1,544 low | high Med: 1,456 $ / sqft: $159 low | high Med: $374 On site: 172 low | high Med: 132.5 | |
| State | OK |
|---|---|
| County | Rogers |
| City | Inola |
| Zip Code | 74036 |
| Community Name | UNPLATTED |
| Listing VS Median (in UNPLATTED) | |
Price: $244,900 low | high Med: $525,200 sqft: 1,544 low | high Med: 1,456 $ / sqft: $159 low | high Med: $374 On site: 172 low | high Med: 132.5 | |