**Seller is offering $8,500 towards closing costs on all homes under contract by 8/30/2026** Welcome to the Franklin by Liberty Communities, nestled in Goddard's newest development, Bluestem. This spacious 4 bedroom, 2 bathroom patio home offers an oversized 2 car garage with plenty of storage and a steel storm shelter. Inside you'll find your gorgeous 8ft kitchen island alongside your white soft-close cabinets and all new stainless steel appliances. Want a formal dining space? No problem. The Franklin features a bonus flex room perfect for that extra dining space, an office or playroom. You'll notice Liberty proudly leaves no stone unturned. All Bluestem New Builds include a refrigerator, stove, microwave, dishwasher, white wood blinds and LVP in main living areas. Exterior amenities include gorgeous water views, sod, sprinkler, landscaping, and irrigation well. Interior photos are from a previous build. All information is deemed reliable but not guaranteed and is subject to change without notice.
| MLS # | 670020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 174 |
| Listing Provided By | RE/MAX Premier | Mykaela SanMiguel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,804 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Exterior Features | Guttering - ALL, Irrigation Pump, Irrigation Well, Sprinkler System, Storm Shelter, Zero Step Entry, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 4400 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Goddard |
| Zip Code | 67052 |
| School District | SCKMLS |
| Community Name | BLUESTEM |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in BLUESTEM) | |
Price: $290,990 low | high Med: $277,990 sqft: 1,804 low | high Med: 1,501 $ / sqft: $161 low | high Med: $185 On site: 174 low | high Med: 187 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Goddard |
| Zip Code | 67052 |
| School District | SCKMLS |
| Community Name | BLUESTEM |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in BLUESTEM) | |
Price: $290,990 low | high Med: $277,990 sqft: 1,804 low | high Med: 1,501 $ / sqft: $161 low | high Med: $185 On site: 174 low | high Med: 187 | |