This amazing lake home was one of the original stone shelter houses before someone finished it and made it into the cozy cabin it is today! The interior is still the stone pillars and fireplace but with all the comfy amenities. It has laterals so you could actually live here 12 months a year! The bunkhouse has a sleeping area as well as storage for all of your lake toys. PLUS, if that isn't enough room, there is an enormous shop. Room sizes are currently estimated. Properties on Eureka Lake are on land leased by the City of Eureka. Only the improvements on the land transfer to a buyer at closing.
| MLS # | 670311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 151 |
| Listing Provided By | Becky Schaffer Real Estate | Becky Schaffer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,280 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Flooring | Laminate |
|---|
| Exterior Features | Dock, Guttering - ALL, Accessory Dwelling Unit, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Irregular Lot, Pond/Lake, Waterfront |
| Community Features | Lake |
| Property | 3824 |
|---|
| State | KS |
|---|---|
| County | Greenwood |
| City | Eureka |
| Zip Code | 67045 |
| School District | SCKMLS |
| Community Name | EUREKA CITY LAKE |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in EUREKA CITY LAKE) | |
Price: $449,999 low | high Med: $375,000 sqft: 1,280 low | high Med: 1,056 $ / sqft: $352 low | high Med: $355 On site: 151 low | high Med: 21 | |
| State | KS |
|---|---|
| County | Greenwood |
| City | Eureka |
| Zip Code | 67045 |
| School District | SCKMLS |
| Community Name | EUREKA CITY LAKE |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in EUREKA CITY LAKE) | |
Price: $449,999 low | high Med: $375,000 sqft: 1,280 low | high Med: 1,056 $ / sqft: $352 low | high Med: $355 On site: 151 low | high Med: 21 | |